Artificial Intelligence
Artificial intelligence refers to the part of computer science that deals with perception, thinking, communication and learning in intelligent systems. Intelligent systems are part of our society and are indispensable (e.g. smartphone, autonomous vehicles). The study profile focuses on the fundamental algorithms in the field of machine learning with application to the individual components of intelligent systems (e.g., language, visual perception, interaction).
Thematically, the area includes: fundamentals in artificial intelligence, search algorithms, machine learning, neural networks/deep learning, knowledge representation, components and applied intelligent systems: speech, language, dialog processing, machine translation, speech translation, vision, video, image processing, image/video interpretation, pattern recognition, perception, multimodal systems, human-computer interaction, interaction and interface design.
German name: Künstliche Intelligenz
Designated Speaker / Deputy Speaker: Prof. Rainer Stiefelhagen / Prof. Alexander Waibel
Special competencies acquired in the profile:
- Graduates are familiar with fundamentals, methodological approaches and applications from different areas of artificial intelligence.
- They can apply artificial intelligence in system solutions.
- Master thesis from the subject area of artificial intelligence.
- The root module Kognitive Systeme must be taken. If the root module has already been examined in the Bachelor, more CP from the event list must be taken.
- At least 39 CP from the event list must be taken.
- A total of at least 45 CP from 2.-4 must be taken.
V=Vorlesung (Lecture), S=Seminar (Seminar), P=Praktikum (Practical course), Ü=Übung (Practice)
Compulsory block (6 CP) | Course | Module | Partial achievement | CP | Course type |
Kognitive Systeme (root module) not applicable from SS 2023!!! | M-INFO-100819 | T-INFO-101356 | 6 | V | |
Fortgeschrittene Künstliche Intelligenz (root module) replaces Kognitive Systeme starting SS 2023!!!! | M-INFO-106299 | T-INFO-112768 | 6 | V | |
list of courses (at least 39 CP) | Course | Module | Partial achievement | CP | Course type |
Analysetechniken für große Datenbestände | M-INFO-100768 | T-INFO-101305 | 5 | V | |
Data Science I | M-INFO-105799 | T-INFO-111622 | 5 | V | |
Analysetechniken für große Datenbestände 2 | M-INFO-102773 | T-INFO-105742 | 3 | V | |
Data Science II | M-INFO-105801 | T-INFO-111626 | 3 | V | |
Automatische Sichtprüfung und Bildverarbeitung | M-INFO-100826 | T-INFO-101363 | 6 | V | |
Barrierefreiheit - Assistive Technologien für Sehgeschädigte | M-INFO-100764 | T-INFO-101301 | 3 | V | |
Biometrische Systeme zur Personenerkennung | M-INFO-102968 | T-INFO-105948 | 3 | V | |
Computer Vision für Mensch-Maschine-Interaktion | M-INFO-100810 | T-INFO-101347 | 6 | V | |
Deep Learning for Robotics | M-INFO-105480 | T-INFO-111024 | 6 | V | |
Deep Learning für Computer Vision Not applicable as of WS 2021/22!!!! |
M-INFO-104099 | T-INFO-108484 | 3 | V | |
Deep Learning für Computer Vision I: Grundlagen ersetzt Deep Learning für Computer Vision |
M-INFO-105753 |
T-INFO-111491 | 3 | V | |
Deep Learning für Computer Vision II: Fortgeschrittene Themen | M-INFO-105755 | T-INFO-111494 | 3 | V | |
Einführung in die Bildfolgenauswertung | M-INFO-100736 | T-INFO-101273 | 3 | V | |
Few Shot Learning in Robotics | M-INFO-105481 | T-INFO-111025 | 3 | S | |
Formale Systeme | M-INFO-100799 | T-INFO-101336 | 6 | V | |
Formale Systeme II: Anwendungen | M-INFO-100744 | T-INFO-101281 | 5 | V | |
Formale Systeme II: Theorie | M-INFO-100841 | T-INFO-101378 | 5 | V | |
Forschungspraktikum Autonome Lernende Roboter | M-INFO-105378 | T-INFO-110861 | 6 | P | |
Gehirn und Zentrales Nervensystem: Struktur, Informationstransfer, Reizverarbeitung, Neurophysiologie und Therapie | M-INFO-100725 | T-INFO-101262 | 3 | V | |
Geometric Deep Learning |
M-INFO-106237 | T-INFO-112662 | 3 | V | |
Gestaltungsgrundsätze für interaktive Echtzeitsysteme | M-INFO-100753 | T-INFO-101290 | 3 | V | |
Grundlagen der automatischen Spracherkennung | M-INFO-100847 | T-INFO-101384 | 6 | V | |
Inhaltsbasierte Bild- und Videoanalyse | M-INFO-100852 | T-INFO-101389 | 3 | V | |
Maschinelle Übersetzung | M-INFO-100848 | T-INFO-101385 | 6 | V | |
Maschinelles Lernen 1 - Grundverfahren (cancelled) | M-INFO-100817 | T-INFO-101354 | 3 | V | |
Maschinelles Lernen - Grundverfahren (from WS19/20 - 3LP / new version from SS20 - 5LP) |
M-INFO-105252 | T-INFO-110630 | 3 | V | |
Maschinelles Lernen 2 - Fortgeschrittene Verfahren (cancelled) | M-INFO-100855 | T-INFO-101392 | 3 | V | |
Maschinelles Lernen für die Naturwissenschaften (mit Übung) |
M-INFO-105336 |
T-INFO-110822 |
3 (3) |
V | |
Mensch-Maschine-Wechselwirkung in der Anthropomatik: Basiswissen | M-INFO-100824 | T-INFO-101361 | 3 | V | |
Mustererkennung | M-INFO-100825 | T-INFO-101362 | 3 | V | |
Neuronale Netze | M-INFO-100846 | T-INFO-101383 | 6 | V | |
Optimization Methods for Machine Learning and Engineering | M-INFO-105329 | T-INFO-110809 | 5 | V | |
Probabilistische Planung | M-INFO-100740 | T-INFO-101277 | 6 | V | |
Reinforcement Learning und multimodale Regelung in der Robotik | M-INFO-104476 | T-INFO-109149 |
3 | V | |
Reinforcement Learning | M-INFO-105623 | T-INFO-111255 | 5 | V | |
Robotik II: Humanoide Robotik | M-INFO-102756 | T-INFO-105723 | 3 | V | |
Sprachverarbeitung in der Softwaretechnik | M-INFO-100735 | T-INFO-101272 | 3 | V | |
Verarbeitung natürlicher Sprache und Dialogmodellierung | M-INFO-100899 | T-INFO-101473 | 3 | V | |
Deep Learning und Neuronale Netze | M-INFO-104460 | T-INFO-109124 | 6 | V | |
Stochastische Informationsverarbeitung | M-INFO-100829 | T-INFO-101366 | 6 | V | |
Unscharfe Mengen | M-INFO-100839 | T-INFO-101376 | 6 | V | |
Kontextsensitive Systeme | M-INFO-100728 | T-INFO-107499 | 5 | V | |
Maschinelles Lernen für die Computersicherheit | M-INFO-105376 | T-INFO-110859 | 3 | V | |
Skalierbare Methoden der künstlichen Intelligenz | M-INFO-105868 | T-INFO-111801 | 4 | V | |
Praktikum: Data Science | M-INFO-105632 | T-INFO-111262 | 6 | P | |
Praktikum Forschungsprojekt: Anthropomatik praktisch erfahren OLD! | M-INFO-102568 | T-INFO-105278 | 8 | P | |
Projektpraktikum: Maschinelles Lernen und intelligente Systeme | M-INFO-105958 | T-INFO-112104 | 8 | P | |
Praktikum: Automatische Spracherkennung | M-INFO-102411 | T-INFO-104775 | 3 | P | |
Praktikum: Natürlichsprachliche Dialogsysteme | M-INFO-102414 | T-INFO-104780 | 3 | P | |
Praktikum: Neuronale Netze - Praktische Übungen | M-INFO-103143 | T-INFO-106259 | 3 | P | |
Praktikum: Smart Data Analytics | M-INFO-103235 | T-INFO-106426 | 6 | P | |
Projektpraktikum: Bildauswertung und -fusion | M-INFO-102383 | T-INFO-104746 | 3 | P | |
Projektpraktikum Computer Vision für Mensch-Maschine-Interaktion (not applicable as of SS19!) | M-INFO-102966 | T-INFO-105943 | 3/6 | P | |
Projektpraktikum: Computer Vision für Mensch-Maschine-Interaktion mit wissenschaftlicher Ausarbeitung | M-INFO-105105 | T-INFO-110325 | 6 | P | |
Projektpraktikum: Maschinelles Lernen (cancelled) | T-INFO-106942 | 4 | P | ||
Seminar: Advanced Topics in Automatic Speech Recognition | M-INFO-102726 | T-INFO-105654 | 3 | S | |
Seminar: Advanced Machine Learning | M-INFO-105491 | T-INFO-111035 | 4 | S | |
Seminar: Advanced Topics in Machine Translation | M-INFO-102725 | T-INFO-105653 | 3 | S | |
Seminar: Barrierefreiheit - Assistive Technologien für Sehgeschädigte | M-INFO-100764 | T-INFO-101301 | 3 | S | |
Seminar: Bildauswertung und -fusion | M-INFO-102375 | T-INFO-104743 | 3 | S | |
Seminar: Computer Vision für Mensch-Maschine-Schnittstellen | M-INFO-100814 | T-INFO-101351 | 3 | S | |
Seminar: Human Brain Project | M-INFO-102997 | T-INFO-105982 | 3 | S | |
Seminar: Kritische Betrachtung der künstlichen Intelligenz | M-INFO-105760 | T-INFO-111500 | 3 | S | |
Seminar: Multilingual Speech Recognition | M-INFO-102413 | T-INFO-104778 | 3 | S | |
Seminar: Neuronale Netze und künstliche Intelligenz | M-INFO-102412 | T-INFO-104777 | 3 | S | |
Seminar: Robot Reinforcement Learning | M-INFO-105379 | T-INFO-110862 | 3 | S | |
Seminar Sprach-zu Sprach-Übersetzung | M-INFO-102823 | T-INFO-105797 | 3 | S | |
Seminar: Maschinelles Lernen für die Naturwissenschaften | M-INFO-105472 | T-INFO-111018 | 3 | S | |
Projektpraktikum: Maschinelles Lernen für Materialwissenschaften und Chemie | M-INFO-105473 | T-INFO-111019 | 6 | S | |
Praktikum: Data Science für die Wissenschaften NEW from SS 2023!!!! |
M-INFO-106329 | T-INFO-112844 | 6 | P |